Facts & Attendance
Expo 2010 Facts

Company Attendance 2006 – 2010
| Stoneleigh Park | Stoneleigh Park | NEC | NEC | NEC | |||||||
| 2006 | % | 2007 | % | 2008 | % | 2009 | % | 2010 | % | ||
| Sunday | Visitors | 2748 | +15 | 2922 | +6.3 | 3137 | +7 | 2918 | -7 | 2371 | -19 |
| Companies | 1053 | +11 | 1063 | +1 | 1201 | +13 | 1145 | -5 | 966 | -15 | |
| Monday | Visitors | 1842 | +27 | 1983 | +7.6 | 2041 | +3 | 1758 | -14 | 1424 | -18 |
| Companies | 857 | +21 | 939 | +9.5 | 996 | +6 | 881 | -11 | 712 | -19 | |
| Tuesday | Visitors | 1016 | +9 | 1061 | +4.4 | 1122 | +6 | 1037 | -8 | 916 | -11 |
| Companies | 531 | +9 | 536 | +1 | 601 | +12 | 543 | -10 | 492 | -9 | |
| Totals | Visitors | 5606 | +18 | 5966 | +6.4 | 6300 | +6 | 5713 | -9 | 4711 | -17 |
| Companies | 2441 | +14 | 2538 | +4 | 2798 | +10 | 2569 | -8 | 2170 | -15 | |
Company Attendance By Region
| 2006 | % | 2007 | % | 2008 | % | 2009 | % | 2010 | % | |
| London & Home Counties | 536 | +2.5 | 523 | -2.5 | 524 | - | 498 | -5 | 409 | -17 |
| Midlands | 715 | +4.5 | 813 | +13.7 | 884 | +9 | 854 | -3 | 773 | -18 |
| Eastern Counties | 175 | +32.5 | 194 | +11 | 196 | +1 | 192 | -2 | 190 | -1 |
| South West | 213 | +39 | 233 | +9 | 241 | +3 | 216 | -10 | 161 | -25 |
| Yorkshire/Lancs | 289 | +26 | 288 | - | 223 | +12 | 293 | -9 | 240 | -18 |
| North West | 134 | +10 | 124 | -7 | 144 | +16 | 121 | -16 | 101 | -16 |
| North East | 35 | -18 | 41 | +17 | 65 | +58 | 48 | -26 | 42 | -12 |
| Scotland | 62 | +9 | 65 | +5 | 93 | +43 | 78 | -16 | 49 | -37 |
| Wales | 114 | +73 | 122 | +7 | 135 | +11 | 120 | -11 | 102 | -15 |
| N Ireland | 31 | +63 | 28 | -10 | 43 | +54 | 31 | -28 | 21 | -32 |
| Eire | 48 | +14 | 36 | -25 | 41 | +14 | 37 | -10 | 28 | -24 |
| Foreign | 90 | +20 | 71 | -21 | 109 | +54 | 81 | -26 | 54 | -33 |
| TOTAL COMPANIES | 2441 | +14 | 2538 | +4 | 2798 | +10 | 2569 | -8 | 2170 | -15 |





